Where does government money come from?
Taxes are only one part of a government’s receipts. Borrowing, non-tax revenue and asset-related receipts have different meanings.
When someone says a programme is “paid for by taxpayers”, ask for the fuller financing picture. A budget combines different kinds of receipts, and some create obligations for later years.
Start with the budget’s categories
The Union’s Budget at a Glance distinguishes tax and non-tax revenue within revenue receipts. Its capital-receipts section includes recovery of loans, other receipts, and borrowings and other liabilities. Borrowing is therefore a receipt in this table, but it is not tax revenue. 1 2
The distinction matters when reading a pie chart. It also matters when someone claims that total receipts show the government has “earned” enough to cover expenditure. A table that includes borrowing balances financing sources against uses; it does not show that spending is covered entirely by non-debt income.
A worked Union Budget example
For FY 2026–27 Budget Estimates, the main table reports revenue receipts of ₹35,33,150 crore: net tax revenue to the Centre of ₹28,66,922 crore, plus non-tax revenue of ₹6,66,228 crore. It separately lists ₹16,95,768 crore under borrowings and other liabilities. These are estimates for that financial year, not collections already completed. 2
Check the addition: 28,66,922 + 6,66,228 = 35,33,150. That reproduces the revenue-receipts subtotal. Do not add interest payments here: interest is an expenditure item, not a separate source of receipts.
The borrowing line’s note includes cash-balance drawdown. Relabelling the entire line “fresh market borrowing” would change its meaning. Keep the published category intact when exporting it to a chart. 2
Whose government finances?
This table concerns the Union. It is not a combined statement of all state and local governments. “Tax revenue net to Centre” is also different from a gross collection figure that includes amounts shared with states. The Budget’s “Rupee Comes From” presentation includes states’ tax share, so it should not be spliced into the main net-receipts table without checking the denominator. 2 3
Hypothetical example: one graphic shows a tax category as a share of gross receipts and another as a share of revenue retained by a government. Different percentages could result even with the same underlying tax figure. The denominator is part of the claim.
A receipt can have consequences beyond this year
Recovering a loan is not the same event as charging a tax. Selling an asset is not the same as receiving a recurring payment indefinitely. Borrowing now leaves a different financing question for the future. Evaluate the category and its implications instead of declaring every increase in receipts automatically good or bad.
Useful scrutiny asks which assumption supports an estimate, whether receipts materialised, and how the spending they finance is performing. A household analogy can illustrate arithmetic, but should not replace the actual institutions and accounting categories in the budget.
When you share a figure, include the government level, financial year, BE/RE/Actual label and units. Those four details prevent many misleading comparisons before an argument even begins.
Source-linked data
Union Budget 2026–27: receipts, expenditure and deficits
Official statistics — dated observations, not a live feed.
Main-table amounts and published deficit-to-GDP ratios, with accounting stages preserved. Reference period: FY 2024–25 actual; FY 2025–26 BE/RE; FY 2026–27 BE
- This is a historical budget-document snapshot, not actual FY 2026–27 spending and not combined Union/state finances.
- Subtotal and component rows overlap; never sum all rows.
- Published rounding creates small differences, including a two-crore residual when reconstructing FY 2024–25 fiscal deficit from several rounded rows. Original totals are retained.
- Borrowings and other liabilities includes cash-balance drawdown. The rupee-source infographic includes states’ tax share and has a different presentation from net-Centre receipts.
- FY 2025–26 RE net tax receipts includes the source footnote’s prior-year adjustment of ₹9,084 crore.
- The budget assumes nominal GDP ₹393,00,393 crore for FY 2026–27, versus ₹357,13,886 crore in the FY 2025–26 advance estimate. Its 10% comparison is nominal, not real growth.
Main budget table: rupees in crore (72 rows)
| indicator id | indicator | financial year | accounting stage | value | unit | geography | price basis | note | Source and dates |
|---|---|---|---|---|---|---|---|---|---|
| revenue_receipts | Revenue receipts | 2024-25 | actual | 3036619 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| revenue_receipts | Revenue receipts | 2025-26 | budget_estimate | 3420409 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| revenue_receipts | Revenue receipts | 2025-26 | revised_estimate | 3342323 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| revenue_receipts | Revenue receipts | 2026-27 | budget_estimate | 3533150 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| tax_net_centre | Tax revenue, net to Centre | 2024-25 | actual | 2500039 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| tax_net_centre | Tax revenue, net to Centre | 2025-26 | budget_estimate | 2837409 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| tax_net_centre | Tax revenue, net to Centre | 2025-26 | revised_estimate | 2674661 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| tax_net_centre | Tax revenue, net to Centre | 2026-27 | budget_estimate | 2866922 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| non_tax_revenue | Non-tax revenue | 2024-25 | actual | 536580 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| non_tax_revenue | Non-tax revenue | 2025-26 | budget_estimate | 583000 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| non_tax_revenue | Non-tax revenue | 2025-26 | revised_estimate | 667662 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| non_tax_revenue | Non-tax revenue | 2026-27 | budget_estimate | 666228 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| capital_receipts | Capital receipts | 2024-25 | actual | 1616249 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| capital_receipts | Capital receipts | 2025-26 | budget_estimate | 1644936 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| capital_receipts | Capital receipts | 2025-26 | revised_estimate | 1622519 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| capital_receipts | Capital receipts | 2026-27 | budget_estimate | 1814165 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| recovery_loans | Recovery of loans | 2024-25 | actual | 24617 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| recovery_loans | Recovery of loans | 2025-26 | budget_estimate | 29000 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| recovery_loans | Recovery of loans | 2025-26 | revised_estimate | 30190 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| recovery_loans | Recovery of loans | 2026-27 | budget_estimate | 38397 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| other_receipts | Other receipts | 2024-25 | actual | 17202 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| other_receipts | Other receipts | 2025-26 | budget_estimate | 47000 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| other_receipts | Other receipts | 2025-26 | revised_estimate | 33837 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| other_receipts | Other receipts | 2026-27 | budget_estimate | 80000 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| borrowing_other_liabilities | Borrowings and other liabilities | 2024-25 | actual | 1574431 | INR_crore | Union government | nominal | Includes cash-balance drawdown; not solely fresh market borrowing. | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| borrowing_other_liabilities | Borrowings and other liabilities | 2025-26 | budget_estimate | 1568936 | INR_crore | Union government | nominal | Includes cash-balance drawdown; not solely fresh market borrowing. | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| borrowing_other_liabilities | Borrowings and other liabilities | 2025-26 | revised_estimate | 1558492 | INR_crore | Union government | nominal | Includes cash-balance drawdown; not solely fresh market borrowing. | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| borrowing_other_liabilities | Borrowings and other liabilities | 2026-27 | budget_estimate | 1695768 | INR_crore | Union government | nominal | Includes cash-balance drawdown; not solely fresh market borrowing. | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| total_receipts | Total receipts | 2024-25 | actual | 4652867 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| total_receipts | Total receipts | 2025-26 | budget_estimate | 5065345 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| total_receipts | Total receipts | 2025-26 | revised_estimate | 4964842 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| total_receipts | Total receipts | 2026-27 | budget_estimate | 5347315 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| total_expenditure | Total expenditure | 2024-25 | actual | 4652867 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| total_expenditure | Total expenditure | 2025-26 | budget_estimate | 5065345 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| total_expenditure | Total expenditure | 2025-26 | revised_estimate | 4964842 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| total_expenditure | Total expenditure | 2026-27 | budget_estimate | 5347315 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| revenue_expenditure | Expenditure on revenue account | 2024-25 | actual | 3600914 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| revenue_expenditure | Expenditure on revenue account | 2025-26 | budget_estimate | 3944255 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| revenue_expenditure | Expenditure on revenue account | 2025-26 | revised_estimate | 3869087 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| revenue_expenditure | Expenditure on revenue account | 2026-27 | budget_estimate | 4125494 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| interest_payments | Interest payments | 2024-25 | actual | 1115575 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| interest_payments | Interest payments | 2025-26 | budget_estimate | 1276338 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| interest_payments | Interest payments | 2025-26 | revised_estimate | 1274338 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| interest_payments | Interest payments | 2026-27 | budget_estimate | 1403972 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| grants_capital_assets | Grants for creation of capital assets | 2024-25 | actual | 272656 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| grants_capital_assets | Grants for creation of capital assets | 2025-26 | budget_estimate | 427192 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| grants_capital_assets | Grants for creation of capital assets | 2025-26 | revised_estimate | 308151 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| grants_capital_assets | Grants for creation of capital assets | 2026-27 | budget_estimate | 492702 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| capital_expenditure | Expenditure on capital account | 2024-25 | actual | 1051953 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| capital_expenditure | Expenditure on capital account | 2025-26 | budget_estimate | 1121090 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| capital_expenditure | Expenditure on capital account | 2025-26 | revised_estimate | 1095755 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| capital_expenditure | Expenditure on capital account | 2026-27 | budget_estimate | 1221821 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| effective_capital_expenditure | Effective capital expenditure | 2024-25 | actual | 1324609 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| effective_capital_expenditure | Effective capital expenditure | 2025-26 | budget_estimate | 1548282 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| effective_capital_expenditure | Effective capital expenditure | 2025-26 | revised_estimate | 1403906 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| effective_capital_expenditure | Effective capital expenditure | 2026-27 | budget_estimate | 1714523 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| revenue_deficit | Revenue deficit | 2024-25 | actual | 564296 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| revenue_deficit | Revenue deficit | 2025-26 | budget_estimate | 523846 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| revenue_deficit | Revenue deficit | 2025-26 | revised_estimate | 526764 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| revenue_deficit | Revenue deficit | 2026-27 | budget_estimate | 592344 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| effective_revenue_deficit | Effective revenue deficit | 2024-25 | actual | 291640 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| effective_revenue_deficit | Effective revenue deficit | 2025-26 | budget_estimate | 96654 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| effective_revenue_deficit | Effective revenue deficit | 2025-26 | revised_estimate | 218613 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| effective_revenue_deficit | Effective revenue deficit | 2026-27 | budget_estimate | 99642 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| fiscal_deficit | Fiscal deficit | 2024-25 | actual | 1574431 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| fiscal_deficit | Fiscal deficit | 2025-26 | budget_estimate | 1568936 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| fiscal_deficit | Fiscal deficit | 2025-26 | revised_estimate | 1558492 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| fiscal_deficit | Fiscal deficit | 2026-27 | budget_estimate | 1695768 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| primary_deficit | Primary deficit | 2024-25 | actual | 458856 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| primary_deficit | Primary deficit | 2025-26 | budget_estimate | 292598 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| primary_deficit | Primary deficit | 2025-26 | revised_estimate | 284154 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied | |
| primary_deficit | Primary deficit | 2026-27 | budget_estimate | 291796 | INR_crore | Union government | nominal | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
Published deficit ratios (16 rows)
| indicator id | financial year | accounting stage | value | unit | geography | denominator | Source and dates |
|---|---|---|---|---|---|---|---|
| revenue_deficit | 2024-25 | actual | 1.7 | percent_of_GDP | Union government | GDP used in this budget document | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| revenue_deficit | 2025-26 | budget_estimate | 1.5 | percent_of_GDP | Union government | GDP used in this budget document | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| revenue_deficit | 2025-26 | revised_estimate | 1.5 | percent_of_GDP | Union government | GDP used in this budget document | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| revenue_deficit | 2026-27 | budget_estimate | 1.5 | percent_of_GDP | Union government | GDP used in this budget document | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| effective_revenue_deficit | 2024-25 | actual | 0.9 | percent_of_GDP | Union government | GDP used in this budget document | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| effective_revenue_deficit | 2025-26 | budget_estimate | 0.3 | percent_of_GDP | Union government | GDP used in this budget document | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| effective_revenue_deficit | 2025-26 | revised_estimate | 0.6 | percent_of_GDP | Union government | GDP used in this budget document | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| effective_revenue_deficit | 2026-27 | budget_estimate | 0.3 | percent_of_GDP | Union government | GDP used in this budget document | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| fiscal_deficit | 2024-25 | actual | 4.8 | percent_of_GDP | Union government | GDP used in this budget document | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| fiscal_deficit | 2025-26 | budget_estimate | 4.4 | percent_of_GDP | Union government | GDP used in this budget document | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| fiscal_deficit | 2025-26 | revised_estimate | 4.4 | percent_of_GDP | Union government | GDP used in this budget document | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| fiscal_deficit | 2026-27 | budget_estimate | 4.3 | percent_of_GDP | Union government | GDP used in this budget document | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| primary_deficit | 2024-25 | actual | 1.4 | percent_of_GDP | Union government | GDP used in this budget document | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| primary_deficit | 2025-26 | budget_estimate | 0.8 | percent_of_GDP | Union government | GDP used in this budget document | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| primary_deficit | 2025-26 | revised_estimate | 0.8 | percent_of_GDP | Union government | GDP used in this budget document | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
| primary_deficit | 2026-27 | budget_estimate | 0.7 | percent_of_GDP | Union government | GDP used in this budget document | Source detailsOriginal sourcePrinted page 1 / PDF page 3: complete main table and GDP/adjustment notes Published: Not supplied |
Data sources and scope (3)
- Budget at a Glance 2026–27
Ministry of Finance · Printed page 1 / PDF page 3: complete main table and GDP/adjustment notes
Published: Not supplied
Reference period: FY 2024–25 actuals; FY 2025–26 BE and RE; FY 2026–27 BE
Source checked: 2026-10-14Five-page PDF inspected. Main table on PDF page 3 was visually checked against parsed values.
Union figures, not consolidated Union/state/local finances. Estimates are not actual expenditure. Published crore values can produce small arithmetic differences because of rounding; no source total is silently adjusted.
- Budget at a Glance 2026–27
Ministry of Finance · PDF pages 1–2: receipts/expenditure and fiscal, revenue and primary deficit definitions
Published: Not supplied
Reference period: FY 2024–25 actuals; FY 2025–26 BE and RE; FY 2026–27 BE
Source checked: 2026-10-14Five-page PDF inspected. Main table on PDF page 3 was visually checked against parsed values.
Union figures, not consolidated Union/state/local finances. Estimates are not actual expenditure. Published crore values can produce small arithmetic differences because of rounding; no source total is silently adjusted.
- Budget at a Glance 2026–27
Ministry of Finance · PDF page 4: Rupee Comes From infographic, whose presentation includes states’ tax share
Published: Not supplied
Reference period: FY 2024–25 actuals; FY 2025–26 BE and RE; FY 2026–27 BE
Source checked: 2026-10-14Five-page PDF inspected. Main table on PDF page 3 was visually checked against parsed values.
Union figures, not consolidated Union/state/local finances. Estimates are not actual expenditure. Published crore values can produce small arithmetic differences because of rounding; no source total is silently adjusted.
Research checked 14 October 2026. Not a live data feed.
Sources and scope (3)
The check date records a research check, not continuous monitoring or a guarantee of current law.
- Budget at a Glance 2026–27
Ministry of Finance · PDF pages 1–2: receipts/expenditure and fiscal, revenue and primary deficit definitions
Edition: Union Budget 2026–27
Reference period: FY 2024–25 actuals; FY 2025–26 BE and RE; FY 2026–27 BELimits: Union figures, not consolidated Union/state/local finances. Estimates are not actual expenditure. Published crore values can produce small arithmetic differences because of rounding; no source total is silently adjusted.
Source checked 14 October 2026.
- Budget at a Glance 2026–27
Ministry of Finance · Printed page 1 / PDF page 3: complete main table and GDP/adjustment notes
Edition: Union Budget 2026–27
Reference period: FY 2024–25 actuals; FY 2025–26 BE and RE; FY 2026–27 BELimits: Union figures, not consolidated Union/state/local finances. Estimates are not actual expenditure. Published crore values can produce small arithmetic differences because of rounding; no source total is silently adjusted.
Source checked 14 October 2026.
- Budget at a Glance 2026–27
Ministry of Finance · PDF page 4: Rupee Comes From infographic, whose presentation includes states’ tax share
Edition: Union Budget 2026–27
Reference period: FY 2024–25 actuals; FY 2025–26 BE and RE; FY 2026–27 BELimits: Union figures, not consolidated Union/state/local finances. Estimates are not actual expenditure. Published crore values can produce small arithmetic differences because of rounding; no source total is silently adjusted.
Source checked 14 October 2026.
Prepare a correction
Prepare a draft to copy or download. Nothing is sent or saved by this website; a submission destination has not been configured.